Soccer:
$100 Stoke -110 (L)
$300 Arsenal -150 (L)
College Football:
$300 USC -11 -110=Return of $300 (P)
$300 Texas Tech +3 -110 (L)
$300 Boise -22 -110= Return of $572.73 (W)
$400 Arkansas/Georgia over 53 -110= Return of $763.64 (W)
$400 Utah -23 -110= Return of $763.64 (W)
$400 Michigan State -3 -110= Return of $400 (P)
$500 Alabama -23.5 -110= Return of $954.55 (W)
Play of the Day:
$500 Troy -4 -110 (L)
Total Wagered: $3500
Total Returned: $3754.56
Total Profit: $254.66
Total Earned to Date: $3190.86
No comments:
Post a Comment